产品详情
                        
                        
            简单介绍:
        
        
            Whether samples are small or large, simple or complex, or measurements are being taken by a novice or an expert, the Olympus STM7 range features measuring microscopes tailored to fit your needs.
        
    
            详情介绍:
        
        SPECIFICATIONS OF STM7 (Manual Model)
| Manual Model | |||||
| Small stage | Midsize stage | Large stage | |||
| Microscope body | STM7-SF | STM7-MF | STM7-LF | ||
| Focus | Vertical movement range | 175 mm | 145 mm | ||
| Maximum measurable height | 120 mm (with measurement objective) 175 mm (with metallurgical objective) | 90 mm (with measurement objective) 145 mm (with metallurgical objective) *1 | |||
| Z-axis measurement resolution | 0.1 um | ||||
| Z-axis drive method | Manual coaxial fine/coarse focusing knobs | ||||
| Illumination | LED illumination | White: for reflected light illumination, green: for transmitted light illumination | |||
| Observation tube | MM6-ETR-1-5 Erect image trinocular tube (100:0/0:100) | ||||
| Eyepiece (F.N.22) | MM6-OCC10X (with cross hairs) , MM6-OC10X | ||||
| Objectives | BF (Bright field) | MM6C-KMAS Illumination | |||
| U-5RES-ESD Nosepiece | |||||
| MPLFL5X,10X,LMPLFLN20X,50X,100X Metallurgical objectives | |||||
| BF (Brightfiels) /DF (Darkfield) | MM6C-RLAS Illumination | ||||
| U-5BDRES-ESD Nosepiece | |||||
| LMPLFLN5XBD,10XBD,20XBD,50XBD,100XBD Metallurgical objectives | |||||
| LED unit | White color (Reflected) | MM6-ILW | |||
| Green color (Transmitted) | MM6-ILG | ||||
| Stage | STM7-CS100 | STM7-CS200 | STM7-CS300 | ||
| Measuring range | X-axis 100 mm, Y-axis 100 mm | X-axis 200 mm, Y-axis 200 mm | X-axis 300 mm, Y-axis 300 mm | ||
| Measurement accuracy (L: measuring length) | (3+2L/100) μm | (3+4L/200) μm | (3+6L/300) μm | ||
| Accuracy assurance weight | 6 kg | 10 kg | 15 kg | ||
| Counter | STM7-DI | ||||
| Number of axes | Three | ||||
| Unit | μm / mm / inch / mil | ||||
| Minimum resolution | 0.1 um | ||||
| Control box | STM7-CB | ||||
| Hand switch | STM7-HS | ||||
| Focus controller | - | ||||
| Interface cable | - | ||||
| Anti-vibration plates | - | STM7-VI | |||
| Power cable | UYCP | ||||
| Dimensions (W x D x H) mm | 466 x 583 x 651 | 606 x 762 x 651 | 804 x 1024 x 686 | ||
| Weight (kg) | 84 kg | 152 kg | 277 kg | ||
| Power consumption | 100-120/220-240V - 50/60Hz 0.3A/0.2A | 100-120/220-240V - 50/60Hz 0.3A/0.2A | 100-120/220-240V - 50/60Hz 0.3A/0.2A | ||
*1 When using the large frame STM7-LF/STM7-LFA, a specimen whose height is 100 mm or less can be placed at the position backward from the light axis by 180 mm or more.
OBJECTIVES WORKING DISTANCE
| Objective | 1X | 3X | 5X | 10X | 20X | 50X | 100X | ||
| Measuring objectives | MM6-OB series | 59.6 | 76.8 | 65.4 | 50.5 | - | - | - | |
| Metallurgical objectives | MPLFLN series | Brightfield | - | - | 20.0 | 11.0 | 3.1 | 1.0 | 1.0 | 
| LMPLFLN series | Long working distance | - | - | 22.5 | 21.0 | 12.0 | 10.6 | 3.4 | |
| MPLFLN-BD series | Brightfield/darkfield | - | - | 12.0 | 6.5 | 3.0 | 1.0 | 1.0 | |
| LMPLFLN-BD series | Brightfield/darkfield, long working distance | - | - | 15.0 | 10.0 | 12.0 | 10.6 | 3.3 | |
STM7-BSW SYSTEM REQUIREMENTS
| Item | |
| CPU | Intel Core i3 Processors 3 GHz or more | 
| Memory | 4 GB or more | 
| HD available space | 100 GB or more hard disk space for installation SSD hard disk is recommended for high speed image acquisition | 
| Graphic card | Graphic card available for resolution 1980 x 1080 and 32 bit color | 
| Drive | DVD Drive | 
| PC input device | 2-button mouse (3-button mouse with a wheel is recommended), keyboard | 
| Operating system | Microsoft Windows 10 Pro (32 bit / 64 bit) | 
| Web browser | Internet Explorer 8.0 | 
SPECIFICATIONS OF STM7 (Motorized Model)
| Motorized Model | ||||
| Midsize stage | Large stage | |||
| Microscope body | STM7-MFA | STM7-LFA | ||
| Focus | Vertical movement range | 175 mm | 145 mm | |
| Maximum measurable height | 120 mm (with measurement objective) 175 mm (with metallurgical objective) | 90 mm (with measurement objective) 145 mm (with metallurgical objective) *1 | ||
| Z-axis measurement resolution | 0.1 um | |||
| Z-axis drive method | Motorized 
 | |||
| Illumination | LED illumination | White: for reflected light illumination, green: for transmitted light illumination | ||
| Observation tube | MM6-ETR-1-5 Erect image trinocular tube (100:0/0:100) | |||
| Eyepiece (F.N.22) | MM6-OCC10X (with cross hairs) , MM6-OC10X | |||
| Objectives | BF (Bright field) | MM6C-KMAS Illumination | ||
| U-5RES-ESD Nosepiece | ||||
| MPLFL5X,10X,LMPLFLN20X,50X,100X Metallurgical objectives | ||||
| BF (Brightfield) /DF (Darkfield) | MM6C-RLAS Illumination | |||
| U-5BDRES-ESD Nosepiece | ||||
| LMPLFLN5XBD,10XBD,20XBD,50XBD,100XBD Metallurgical objectives | ||||
| LED unit | White color (reflected) | MM6-ILW | ||
| Green color (Transmitted) | MM6-ILG | |||
| Stage | STM7-CS200 | STM7-CS300 | ||
| Measuring range | X-axis 200 mm, Y-axis 200 mm | X-axis 300 mm, Y-axis 300 mm | ||
| Measurement accuracy (L: measuring length) | (3+4L/200) μm | (3+6L/300) μm | ||
| Accuracy assurance weight | 10 kg | 15 kg | ||
| Counter | STM7-DI | |||
| Number of axes | Three | |||
| Unit | μm / mm / inch / mil | |||
| Minimum resolution | 0.1 um | |||
| Control box | STM7-CBA | |||
| Hand switch | - | |||
| Focus controller | STM7-MCZ | |||
| Interface cable | U-IFCBL200 | U-IFCBL200 | ||
| Anti-vibration plates | STM7-VI | |||
| Power cable | UYCP | |||
| Dimensions (W x D x H) mm | 606 x 762 x 811 | 804 x 1024 x 844 | ||
| Weight (kg) | 159 kg | 284 kg | ||
| Power consumption | 00-120/220-240V 50/60Hz 0.6A/0.35A | 100-120/220-240V 50/60Hz 0.6A/0.35A | ||
*1 When using the large frame STM7-LF/STM7-LFA, a specimen whose height is 100 mm or less can be placed at the position backward from the light axis by 180 mm or more.
OPTION
| Objectives | Measurement objectives | MM6-OB series (1X /3X /5X /10X) | 
| Focus navigator | Focus navigator unit | STM7-FN | 
| Green LED unit | MM6-ILG | |
| Autofocus | Autofocus unit | STM7-AF | 
| DIC | U-DICR DIC slider for reflected light | U-DICR | 
| Software/Camera | Measurement Support Software | STM7-BSW | 
| Camera | Digital camera Low | STM7-CU | 
| Digital camera Middle | DP22-CU | |
| Digital camera High | DP29-CU | |
| TV adapter | C-mount camera port tube with 0.5X lens | U-TV0.5XC-3-8 | 
| C-mount camera port tube with 0.35X lens | U-TV0.35XC-2-7 | |
| Rotatable stage | For 100 x 100 mm | STM7-RS100 | 
| For 200 x 200 mm | STM7-RS200 | |
| For 300 x 300 mm | STM7-RS300 | |
| ND filter | ND filter (Transmittance 6%) | U-25ND6 | 
| ND filter (Transmittance 25%) | U-ND25 | |
| DIC | DIC/Polarizer | U-PO3 | 
| DIC/Analyzer | U-AN360-3 | |
| Software | MIA, EFI optional software | STM7-ASW-ME | 
| Foot switch | STM7-FS | |
| Power supply unit | MM6-ILPS-2 | |
| Stage micrometer | OB-M/OB-MM | |
          相关技术文章
      
        
          相关资料下载
      
        
          相关成功案例
      
         
     
    



 
                             
                             
                             
                             
                             
                             
                            